# Home | Roster | Team Batting | Team Pitching | Previous Player | Next Player |
|
|
Height: Weight: Bats: Throws: Pos: Exp: year |
Born: , Full Name: Nicknames: College: Salary: Pronounced: |
|
||||
Notes: |
ROCKERS: BATTING | PITCHING | POSTSEASON: BATTING | PITCHING | BILL LEE: BATTING | PITCHING ATHLETICS: BATTING | PITCHING | ||||||||||||||||||||
YEAR | AGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SF | SH | BA | OBP | SLG | OPS |
2017 | Did Not Play | |||||||||||||||||||
2016 | Did Not Play | |||||||||||||||||||
2015 | Did Not Play | |||||||||||||||||||
2014 | Did Not Play | |||||||||||||||||||
2013 | 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
2012 | Did Not Play | |||||||||||||||||||
2011 | 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | Did Not Play | |||||||||||||||||||
2009 | Did Not Play | |||||||||||||||||||
2008 | 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
2007 | Did Not Play | |||||||||||||||||||
2006 | Did Not Play | |||||||||||||||||||
2005 | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
2004 | Did Not Play | |||||||||||||||||||
2003 | Did Not Play | |||||||||||||||||||
CAREER | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 |
ROCKERS: BATTING | PITCHING | POSTSEASON: BATTING | PITCHING | BILL LEE: BATTING | PITCHING ATHLETICS: BATTING | PITCHING | ||||||||||||||||||||
YEAR | AGE | G | GS | CG | IP | H | R | ER | HR | BB | HBP | SO | K/9 | W | L | Sv | P/GS | WHIP | BAA | ERA |
2017 | Did Not Pitch | |||||||||||||||||||
2016 | Did Not Pitch | |||||||||||||||||||
2015 | Did Not Pitch | |||||||||||||||||||
2014 | Did Not Pitch | |||||||||||||||||||
2013 | Did Not Pitch | |||||||||||||||||||
2012 | Did Not Pitch | |||||||||||||||||||
2011 | Did Not Pitch | |||||||||||||||||||
2010 | Did Not Pitch | |||||||||||||||||||
2009 | Did Not Pitch | |||||||||||||||||||
2008 | Did Not Pitch | |||||||||||||||||||
2007 | Did Not Pitch | |||||||||||||||||||
2006 | Did Not Pitch | |||||||||||||||||||
2005 | Did Not Pitch | |||||||||||||||||||
2004 | Did Not Pitch | |||||||||||||||||||
2003 | Did Not Pitch | |||||||||||||||||||
CAREER | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 |
ROCKERS: BATTING | PITCHING | POSTSEASON: BATTING | PITCHING | BILL LEE: BATTING | PITCHING ATHLETICS: BATTING | PITCHING | ||||||||||||||||||||
YEAR | AGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SF | SH | BA | OBP | SLG | OPS |
2017 | Did Not Play | |||||||||||||||||||
2016 | Did Not Play | |||||||||||||||||||
2015 | Did Not Play | |||||||||||||||||||
2014 | Did Not Play | |||||||||||||||||||
2013 | Did Not Play | |||||||||||||||||||
2012 | Did Not Play | |||||||||||||||||||
2011 | Did Not Play | |||||||||||||||||||
2010 | Did Not Play | |||||||||||||||||||
2009 | Did Not Play | |||||||||||||||||||
2008 | Did Not Play | |||||||||||||||||||
2007 | Did Not Play | |||||||||||||||||||
2006 | Did Not Play | |||||||||||||||||||
2005 | Did Not Play | |||||||||||||||||||
2004 | Did Not Play | |||||||||||||||||||
2003 | Did Not Play | |||||||||||||||||||
CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
ROCKERS: BATTING | PITCHING | POSTSEASON: BATTING | PITCHING | BILL LEE: BATTING | PITCHING ATHLETICS: BATTING | PITCHING | ||||||||||||||||||||
YEAR | AGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SF | SH | BA | OBP | SLG | OPS |
2017 | Did Not Play | |||||||||||||||||||
2016 | Did Not Play | |||||||||||||||||||
2015 | Did Not Play | |||||||||||||||||||
2014 | Did Not Play | |||||||||||||||||||
2013 | Did Not Play | |||||||||||||||||||
2012 | 2012 | 18 | 656 | 181 | 225 | 45 | 4 | 12 | 157 | 69 | 16 | 145 | 73 | 8 | 13 | 1 | 0.343 | 0.411 | 0.479 | 0.890 |
2011 | 2011 | 18 | 624 | 151 | 203 | 42 | 8 | 1 | 128 | 53 | 10 | 114 | 72 | 5 | 12 | 2 | 0.325 | 0.381 | 0.423 | 0.804 |
2010 | 2010 | 14 | 472 | 109 | 129 | 27 | 0 | 4 | 85 | 41 | 16 | 86 | 61 | 9 | 2 | 4 | 0.273 | 0.350 | 0.356 | 0.706 |
2009 | Did Not Play | |||||||||||||||||||
2008 | Did Not Play | |||||||||||||||||||
2007 | Did Not Play | |||||||||||||||||||
2006 | Did Not Play | |||||||||||||||||||
2005 | Did Not Play | |||||||||||||||||||
2004 | Did Not Play | |||||||||||||||||||
2003 | Did Not Play | |||||||||||||||||||
CAREER | 50 | 1752 | 441 | 557 | 114 | 12 | 17 | 370 | 163 | 42 | 345 | 206 | 22 | 27 | 7 | 0.318 | 0.389 | 0.426 | 0.815 |
ROCKERS: BATTING | PITCHING | POSTSEASON: BATTING | PITCHING | BILL LEE: BATTING | PITCHING ATHLETICS: BATTING | PITCHING | ||||||||||||||||||||
YEAR | AGE | G | GS | CG | IP | H | R | ER | HR | BB | HBP | SO | K/9 | W | L | Sv | P/GS | WHIP | BAA | ERA |
2017 | Did Not Pitch | |||||||||||||||||||
2016 | Did Not Pitch | |||||||||||||||||||
2015 | Did Not Pitch | |||||||||||||||||||
2014 | Did Not Pitch | |||||||||||||||||||
2013 | Did Not Pitch | |||||||||||||||||||
2012 | 2012 | 23 | 22 | 4 | 175.0 | 189 | 128 | 89 | 0 | 80 | 16 | 151 | 7.8 | 14 | 8 | 1 | 0.00 | 1.54 | 0.000 | 4.58 |
2011 | 2011 | 18 | 17 | 1 | 134.0 | 114 | 82 | 49 | 0 | 85 | 14 | 112 | 7.5 | 11 | 6 | 2 | 0.00 | 1.49 | 0.000 | 3.29 |
2010 | 2010 | 14 | 13 | 0 | 112.0 | 122 | 67 | 51 | 0 | 44 | 0 | 83 | 6.7 | 10 | 3 | 1 | 0.00 | 1.47 | 0.000 | 4.07 |
2009 | Did Not Pitch | |||||||||||||||||||
2008 | Did Not Pitch | |||||||||||||||||||
2007 | Did Not Pitch | |||||||||||||||||||
2006 | Did Not Pitch | |||||||||||||||||||
2005 | Did Not Pitch | |||||||||||||||||||
2004 | Did Not Pitch | |||||||||||||||||||
2003 | Did Not Pitch | |||||||||||||||||||
CAREER | 55 | 52 | 5 | 421.0 | 425 | 277 | 189 | 0 | 209 | 30 | 7.4 | 35 | 17 | 4 | 0.00 | 1.58 | 0.000 | 4.04 |
ROCKERS: BATTING | PITCHING | POSTSEASON: BATTING | PITCHING | BILL LEE: BATTING | PITCHING ATHLETICS: BATTING | PITCHING | ||||||||||||||||||||
YEAR | AGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SF | SH | BA | OBP | SLG | OPS |
2017 | Did Not Play | |||||||||||||||||||
2016 | Did Not Play | |||||||||||||||||||
2015 | 2015 | 11 | 327 | 101 | 119 | 29 | 4 | 1 | 86 | 55 | 4 | 56 | 21 | 4 | 9 | 0 | 0.364 | 0.451 | 0.486 | 0.937 |
2014 | 2014 | 10 | 297 | 107 | 116 | 22 | 6 | 5 | 83 | 46 | 8 | 42 | 50 | 5 | 3 | 0 | 0.391 | 0.480 | 0.556 | 1.036 |
2013 | 2013 | 10 | 280 | 87 | 96 | 17 | 3 | 2 | 70 | 37 | 7 | 46 | 63 | 1 | 9 | 1 | 0.343 | 0.432 | 0.446 | 0.879 |
2012 | 2012 | 10 | 287 | 105 | 109 | 20 | 6 | 5 | 78 | 34 | 7 | 66 | 40 | 5 | 1 | 0 | 0.380 | 0.457 | 0.544 | 1.001 |
2011 | 2011 | 10 | 242 | 70 | 65 | 19 | 2 | 0 | 50 | 53 | 10 | 59 | 41 | 4 | 4 | 0 | 0.269 | 0.420 | 0.339 | 0.759 |
2010 | 2010 | 10 | 263 | 55 | 80 | 14 | 1 | 1 | 41 | 33 | 8 | 44 | 30 | 2 | 3 | 2 | 0.304 | 0.398 | 0.376 | 0.774 |
2009 | 2009 | 11 | 276 | 123 | 119 | 26 | 12 | 2 | 92 | 44 | 7 | 41 | 28 | 0 | 1 | 0 | 0.431 | 0.520 | 0.634 | 1.154 |
2008 | 2008 | 10 | 269 | 75 | 81 | 17 | 3 | 0 | 60 | 34 | 6 | 54 | 26 | 4 | 1 | 0 | 0.301 | 0.392 | 0.387 | 0.778 |
2007 | Did Not Play | |||||||||||||||||||
2006 | 2006 | 9 | 262 | 59 | 84 | 17 | 4 | 1 | 50 | 21 | 5 | 52 | 24 | 3 | 1 | 3 | 0.321 | 0.382 | 0.427 | 0.809 |
2005 | Did Not Play | |||||||||||||||||||
2004 | Did Not Play | |||||||||||||||||||
2003 | Did Not Play | |||||||||||||||||||
CAREER | 91 | 2503 | 782 | 869 | 181 | 41 | 17 | 610 | 357 | 62 | 460 | 323 | 28 | 32 | 6 | 0.347 | 0.436 | 0.470 | 0.906 |
ROCKERS: BATTING | PITCHING | POSTSEASON: BATTING | PITCHING | BILL LEE: BATTING | PITCHING ATHLETICS: BATTING | PITCHING | ||||||||||||||||||||
YEAR | AGE | G | GS | CG | IP | H | R | ER | HR | BB | HBP | SO | K/9 | W | L | Sv | P/GS | WHIP | BAA | ERA |
2017 | Did Not Pitch | |||||||||||||||||||
2016 | Did Not Pitch | |||||||||||||||||||
2015 | 2015 | 11 | 11 | 2 | 69.0 | 55 | 36 | 28 | 1 | 44 | 4 | 50 | 6.5 | 10 | 1 | 1 | 63.20 | 1.49 | 0.210 | 3.65 |
2014 | 2014 | 19 | 10 | 3 | 65.0 | 57 | 37 | 20 | 0 | 32 | 6 | 51 | 7.1 | 10 | 0 | 2 | 67.80 | 1.46 | 0.222 | 2.77 |
2013 | Did Not Pitch | |||||||||||||||||||
2012 | 2012 | 10 | 10 | 3 | 64.0 | 83 | 53 | 29 | 0 | 31 | 12 | 52 | 7.3 | 7 | 3 | 1 | 78.80 | 1.97 | 0.297 | 4.08 |
2011 | 2011 | 10 | 10 | 3 | 58.0 | 67 | 54 | 24 | 2 | 25 | 7 | 46 | 7.1 | 6 | 4 | 0 | 78.80 | 1.71 | 0.271 | 3.72 |
2010 | 2010 | 10 | 10 | 2 | 66.0 | 68 | 55 | 34 | 1 | 33 | 10 | 47 | 6.4 | 6 | 4 | 2 | 0.00 | 1.68 | 0.247 | 4.64 |
2009 | 2009 | 7 | 7 | 1 | 44.7 | 42 | 62 | 32 | 1 | 41 | 3 | 51 | 10.3 | 6 | 2 | 0 | 0.00 | 1.92 | 0.259 | 6.44 |
2008 | 2008 | 10 | 10 | 4 | 60.7 | 67 | 60 | 32 | 0 | 48 | 2 | 41 | 6.1 | 5 | 5 | 0 | 92.30 | 1.93 | 0.266 | 4.74 |
2007 | Did Not Pitch | |||||||||||||||||||
2006 | 2006 | 9 | 9 | 3 | 60.0 | 61 | 48 | 37 | 0 | 33 | 0 | 66 | 9.9 | 6 | 3 | 1 | 0.00 | 1.57 | 0.000 | 4.32 |
2005 | Did Not Pitch | |||||||||||||||||||
2004 | Did Not Pitch | |||||||||||||||||||
2003 | Did Not Pitch | |||||||||||||||||||
CAREER | 86 | 77 | 21 | 487.4 | 500 | 405 | 236 | 5 | 287 | 44 | 404 | 7.5 | 56 | 22 | 7 | 63.70 | 1.70 | 0.288 | 4.36 |
![]() ![]() ![]() |
GAME LOG | << YEAR TO DATE >> | ||||||||||||||||||||
DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SF | SH | BA | OBP | SLG | OPS | |
May 30 | Bus | W 13-0 | Did Not Play | ||||||||||||||||||
Jun 6 | Bla | W 6-2 | Did Not Play | ||||||||||||||||||
Jun 13 | Buc | W 6-5 | Did Not Play | ||||||||||||||||||
Jun 13 | Blu | W 14-0 | Did Not Play | ||||||||||||||||||
Jun 20 | Cel | W 11-4 | Did Not Play | ||||||||||||||||||
Jun 27 | Ric | W 16-3 | Did Not Play | ||||||||||||||||||
Jul 11 | Epi | W 9-2 | Did Not Play | ||||||||||||||||||
Jul 18 | Bla | W 8-2 | Did Not Play | ||||||||||||||||||
Jul 27 | Epi | L 2-3 | Did Not Play | ||||||||||||||||||
Jul 27 | Bus | L 5-6 | Did Not Play | ||||||||||||||||||
Aug 8 | Bla | W 8-1 | Did Not Play | ||||||||||||||||||
Aug 15 | Epi | L 5-7 | Did Not Play |
SCOUTING REPORT - OFFENSE |
: |
SCOUTING REPORT - DEFENSE |
: |